<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Technologies</title>
	<atom:link href="http://golftechnologies.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://golftechnologies.co.nz</link>
	<description>Golf Simulators, Indoor Golf Simulators, Golf Radar, Golf Technology</description>
	<lastBuildDate>Thu, 16 May 2013 05:42:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Top 100 Golf Instructor Sets Up The Flightscope X2</title>
		<link>http://golftechnologies.co.nz/flightscope/top-100-golf-instructor-sets-up-the-flightscope-x2/</link>
		<comments>http://golftechnologies.co.nz/flightscope/top-100-golf-instructor-sets-up-the-flightscope-x2/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 22:00:39 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[flightscope]]></category>

		<guid isPermaLink="false">http://golftechnologies.co.nz/?p=1862</guid>
		<description><![CDATA[Watch Mitchell Spearman easily set up a new Flightscope X2 Complete. He takes it around the course and shows us just how versatile this golf launch monitor is: Flightscope measures everything Includes 3D tracking of club head Take it everywhere &#8211; even into bunkers Practice chipping around the green Combine with video analysis Edit multiscreens to suit your requirements &#160; Take club fitting and teaching to another level with Flightscope Skills Now you can send your Flightscope data directly to www.myflightscope.com, a web portal where in depth analysis of personal data can be performed. With MyFlightscope&#8217;s tools you can also compare your data with golf pros and other golfers. Check it out here: www.myflightscope.com]]></description>
				<content:encoded><![CDATA[<p>Watch Mitchell Spearman easily set up a new Flightscope X2 Complete. He takes it around the course and shows us just how versatile this golf launch monitor is:</p>
<div style="max-width:640px;" ><iframe src="http://www.youtube.com/embed/FfceJxaBYQ0?wmode=transparent" width="640" height="360" ></iframe></div>
<div style='clear:both; height:25px' ></div>
<ul>
<li>Flightscope measures everything</li>
<li>Includes 3D tracking of club head</li>
<li>Take it everywhere &#8211; even into bunkers</li>
<li>Practice chipping around the green</li>
<li>Combine with video analysis</li>
<li>Edit multiscreens to suit your requirements</li>
</ul>
<p>&nbsp;</p>
<p><strong>Take club fitting and teaching to another level with Flightscope Skills</strong></p>
<div class='gdl-image-frame shortcode-image-none' style='max-width: 100%; float: none; width: IMAGE_WIDTHpx; height: IMAGE_HEIGHTpx; '><img src='http://golftechnologies.co.nz/wp-content/uploads/2012/07/FlightScope-Skills-Test.jpg' style='width:IMAGE_WIDTHpx; height:IMAGE_HEIGHTpx;' alt='' /></div>
<div style='clear:both; height:25px' ></div>
<p>Now you can send your Flightscope data directly to <a href="http://www.myflightscope.com" target="_blank">www.myflightscope.com</a>, a web portal where in depth analysis of personal data can be performed. With MyFlightscope&#8217;s tools you can also compare your data with golf pros and other golfers.</p>
<p>Check it out here: <a href="http://www.myflightscope.com" target="_blank"><strong>www.myflightscope.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://golftechnologies.co.nz/flightscope/top-100-golf-instructor-sets-up-the-flightscope-x2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLightscope For Sam</title>
		<link>http://golftechnologies.co.nz/flightscope/flightscope-for-sam/</link>
		<comments>http://golftechnologies.co.nz/flightscope/flightscope-for-sam/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 04:33:43 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[flightscope]]></category>
		<category><![CDATA[golf pro]]></category>
		<category><![CDATA[club fitting]]></category>
		<category><![CDATA[golf launch monitor]]></category>

		<guid isPermaLink="false">http://golftechnologies.co.nz/?p=1498</guid>
		<description><![CDATA[Sam Thomas runs the Pro Shop at Pakuranga Country Club in Auckland and Golf Technologies is totally stoked to have just supplied him with a new Flightscope X2. The pro shop now uses their X2 FlightScope golf launch monitor as a club fitting tool and a coaching aid. We use the Flightscope X2 technology and the Mizuno shaft optimizer to make sure that we produce great results. The Sam Thomas Pro Shop is fully stocked with all leading brands and offers a full range of services including fitting, club repair and coaching from fully qualified New Zealand PGA Professional. &#160;]]></description>
				<content:encoded><![CDATA[<p>Sam Thomas runs the Pro Shop at Pakuranga Country Club in Auckland and Golf Technologies is totally stoked to have just supplied him with a new Flightscope X2.</p>
<p>The pro shop now uses their X2 FlightScope golf launch monitor as a club fitting tool and a coaching aid.</p>
<blockquote><p>We use the Flightscope X2 technology and the Mizuno shaft optimizer to make sure that we produce great results.</p></blockquote>
<div class='gdl-image-frame shortcode-image-left' style='max-width: 100%; float: left; width: 600px; height: 377px; '><img src='http://golftechnologies.co.nz/wp-content/uploads/2012/03/Flightscope-X2-Golf-Pro.png' style='width:600px; height:377px;' alt='' /></div>
<div style='clear:both; height:15px' ></div>
<p>The Sam Thomas Pro Shop is fully stocked with all leading brands and offers a full range of services including fitting, club repair and coaching from fully qualified New Zealand PGA Professional.</p>
<div style='clear:both; height:15px' ></div>
<p><a href="http://proshop.co.nz/" target="_self" class="gdl-button shortcode-medium-button" style="color:#ffffff; background-color:#fa4f00; border-color:#ed4b00; ">Read more&#8230;</a></p>
<p>&nbsp;</p>
<div style='clear:both; height:52px' ></div>
]]></content:encoded>
			<wfw:commentRss>http://golftechnologies.co.nz/flightscope/flightscope-for-sam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flightscope X2 for Taupo Golf Club</title>
		<link>http://golftechnologies.co.nz/flightscope/flightscope-x2-for-taupo-golf-club/</link>
		<comments>http://golftechnologies.co.nz/flightscope/flightscope-x2-for-taupo-golf-club/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 01:06:24 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[flightscope]]></category>
		<category><![CDATA[golf pro]]></category>
		<category><![CDATA[ball tracking]]></category>
		<category><![CDATA[golf radar]]></category>

		<guid isPermaLink="false">http://golftechnologies.co.nz/?p=271</guid>
		<description><![CDATA[James at the Taupo Golf Club invested in a new FlightScope X2 and an iPad to use for club-fittings in their indoor area as well as provide a portable tool to give high-level lessons on the practice range.  Customers love the iPad with FlightScope technology. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>James at the Taupo Golf Club invested in a new FlightScope X2 and an iPad to use for club-fittings in their indoor area as well as provide a portable tool to give high-level lessons on the practice range.  Customers love the iPad with FlightScope technology.</p>
<p>&nbsp;</p>
<div class='gdl-image-frame shortcode-image-left' style='max-width: 100%; float: left; width: IMAGE_WIDTHpx; height: IMAGE_HEIGHTpx; '><img src='http://golftechnologies.co.nz/wp-content/uploads/2012/02/009.Flightscope_3D_ShotPlot_View_3.png' style='width:IMAGE_WIDTHpx; height:IMAGE_HEIGHTpx;' alt='' /></div>
<p>&nbsp;</p>
<div style='clear:both; height:50px' ></div>
]]></content:encoded>
			<wfw:commentRss>http://golftechnologies.co.nz/flightscope/flightscope-x2-for-taupo-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Golf Simulator For Napier</title>
		<link>http://golftechnologies.co.nz/golf-simulators/3d-golf-simulator/</link>
		<comments>http://golftechnologies.co.nz/golf-simulators/3d-golf-simulator/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 03:46:25 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[golf simulators]]></category>
		<category><![CDATA[3D golf simulator]]></category>
		<category><![CDATA[golf simulator]]></category>
		<category><![CDATA[indoor golf simulator]]></category>

		<guid isPermaLink="false">http://golftechnologies.co.nz/?p=137</guid>
		<description><![CDATA[Action Indoor Sports in Napier add a SportsCoach golf simulator for their Customers.  Morten selected the highly accurate SportsCoach 3D Camera system with 40 Golf Courses.  This adds another exciting element to their various indoor sports on offer. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Action Indoor Sports in Napier add a SportsCoach golf simulator for their Customers.  Morten selected the highly accurate SportsCoach 3D Camera system with 40 Golf Courses.  This adds another exciting element to their various indoor sports on offer.</p>
<p>&nbsp;</p>
<div class='gdl-image-frame shortcode-image-left' style='max-width: 100%; float: left; width: IMAGE_WIDTHpx; height: IMAGE_HEIGHTpx; '><img src='http://golftechnologies.co.nz/wp-content/uploads/2012/02/Golf-Simulator-For-Napier2.png' style='width:IMAGE_WIDTHpx; height:IMAGE_HEIGHTpx;' alt='' /></div>
<p>&nbsp;</p>
<div style='clear:both; height:50px' ></div>
]]></content:encoded>
			<wfw:commentRss>http://golftechnologies.co.nz/golf-simulators/3d-golf-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Chinese Golf Team Gets Sorted</title>
		<link>http://golftechnologies.co.nz/golf-simulators/national-chinese-golf-team-gets-sorted/</link>
		<comments>http://golftechnologies.co.nz/golf-simulators/national-chinese-golf-team-gets-sorted/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 00:39:27 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Chinese Golf]]></category>
		<category><![CDATA[flightscope]]></category>
		<category><![CDATA[golf simulators]]></category>
		<category><![CDATA[AMM]]></category>
		<category><![CDATA[balance lab]]></category>
		<category><![CDATA[Chinese golf]]></category>
		<category><![CDATA[golf simulator]]></category>
		<category><![CDATA[indoor golf simulator]]></category>
		<category><![CDATA[putt lab]]></category>
		<category><![CDATA[sports coach golf simulator]]></category>

		<guid isPermaLink="false">http://golftechnologies.co.nz/?p=1679</guid>
		<description><![CDATA[SportsCoach Studio 3D Camera system simulator and a FlightScope X1 doppler radar installed for the National China Golf Team along with a range of other golf technology products including an AMM 3D electromagnetic system, SAM PuttLab and BalanceLab, and various high speed camera systems. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>SportsCoach Studio 3D Camera system simulator and a FlightScope X1 doppler radar installed for the National China Golf Team along with a range of other golf technology products including an AMM 3D electromagnetic system, SAM PuttLab and BalanceLab, and various high speed camera systems.</p>
<p>&nbsp;</p>
<div class='gdl-image-frame shortcode-image-left' style='max-width: 100%; float: left; width: IMAGE_WIDTHpx; height: IMAGE_HEIGHTpx; '><img src='http://golftechnologies.co.nz/wp-content/uploads/2012/04/Chinese-Golf-Team.png' style='width:IMAGE_WIDTHpx; height:IMAGE_HEIGHTpx;' alt='' /></div>
<p>&nbsp;</p>
<div style='clear:both; height:HEIGHTpx' ></div>
]]></content:encoded>
			<wfw:commentRss>http://golftechnologies.co.nz/golf-simulators/national-chinese-golf-team-gets-sorted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Golf Simulator Installation</title>
		<link>http://golftechnologies.co.nz/golf-simulators/home-golf-simulator-installation/</link>
		<comments>http://golftechnologies.co.nz/golf-simulators/home-golf-simulator-installation/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 23:41:46 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[golf simulators]]></category>
		<category><![CDATA[indoor home golf simulator]]></category>
		<category><![CDATA[golf simulator]]></category>
		<category><![CDATA[indoor golf simulator]]></category>
		<category><![CDATA[sports coach golf simulator]]></category>

		<guid isPermaLink="false">http://golftechnologies.co.nz/?p=1642</guid>
		<description><![CDATA[An empty lounge in a home in central Remuera was converted into a total golf experience with the very latest SportsCoach Studio 3D Camera system featuring 40 Golf Courses and 10 Practice Ranges.  No longer do they have to drive to the local range to get their golf-fix. Some very happy customers indeed! &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>An empty lounge in a home in central Remuera was converted into a total golf experience with the very latest SportsCoach Studio 3D Camera system featuring 40 Golf Courses and 10 Practice Ranges.  No longer do they have to drive to the local range to get their golf-fix. Some very happy customers indeed!</p>
<p>&nbsp;</p>
<div class='gdl-image-frame shortcode-image-left' style='max-width: 100%; float: left; width: IMAGE_WIDTHpx; height: IMAGE_HEIGHTpx; '><img src='http://golftechnologies.co.nz/wp-content/uploads/2012/04/Indoor-home-golf-simulator.png' style='width:IMAGE_WIDTHpx; height:IMAGE_HEIGHTpx;' alt='' /></div>
<p>&nbsp;</p>
<div style='clear:both; height:50px' ></div>
]]></content:encoded>
			<wfw:commentRss>http://golftechnologies.co.nz/golf-simulators/home-golf-simulator-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Peters Goes Pro With A Flightscope</title>
		<link>http://golftechnologies.co.nz/flightscope/st-peters-goes-pro-with-a-flightscope/</link>
		<comments>http://golftechnologies.co.nz/flightscope/st-peters-goes-pro-with-a-flightscope/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 23:27:37 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[flightscope]]></category>
		<category><![CDATA[golf pro]]></category>

		<guid isPermaLink="false">http://golftechnologies.co.nz/?p=1634</guid>
		<description><![CDATA[Simon Thomas at St Peters in Cambridge purchased a FlightScope PRIME with the very latest software.  St Peters run a high level golf coaching academy and the battery powered PRIME gives them the flexibility they need to accurately capture and assess each shot and track each students progress. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Simon Thomas at St Peters in Cambridge purchased a FlightScope PRIME with the very latest software.  St Peters run a high level golf coaching academy and the battery powered PRIME gives them the flexibility they need to accurately capture and assess each shot and track each students progress.</p>
<p>&nbsp;</p>
<div class='gdl-image-frame shortcode-image-left' style='max-width: 100%; float: left; width: IMAGE_WIDTHpx; height: IMAGE_HEIGHTpx; '><img src='http://golftechnologies.co.nz/wp-content/uploads/2012/04/001.Flightscope_Main_Screen.png' style='width:IMAGE_WIDTHpx; height:IMAGE_HEIGHTpx;' alt='' /></div>
<p>&nbsp;</p>
<div style='clear:both; height:50px' ></div>
]]></content:encoded>
			<wfw:commentRss>http://golftechnologies.co.nz/flightscope/st-peters-goes-pro-with-a-flightscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Meridien Simulator</title>
		<link>http://golftechnologies.co.nz/golf-simulators/le-meridien-simulator/</link>
		<comments>http://golftechnologies.co.nz/golf-simulators/le-meridien-simulator/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 01:12:34 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[golf simulators]]></category>
		<category><![CDATA[hotels and restorts]]></category>
		<category><![CDATA[golf simulator]]></category>
		<category><![CDATA[hotel and resort golf simulator]]></category>
		<category><![CDATA[indoor golf simulator]]></category>

		<guid isPermaLink="false">http://golftechnologies.co.nz/?p=278</guid>
		<description><![CDATA[Five Star Resort Le Meridien add a perfect addition for the thousands of golfing guests they host each year. Golf Technologies installed a SportsCoach golf simulator featuring the very latest 3D camera technology with 40 Golf Courses, Nearest to the Pin and Long Drive contests, plus 10 Practice Ranges. The hotel has this available for hire by all of its guests and regularly run special events to draw new Customers. &#160;]]></description>
				<content:encoded><![CDATA[<p>Five Star Resort Le Meridien add a perfect addition for the thousands of golfing guests they host each year. Golf Technologies installed a SportsCoach golf simulator featuring the very latest 3D camera technology with 40 Golf Courses, Nearest to the Pin and Long Drive contests, plus 10 Practice Ranges. The hotel has this available for hire by all of its guests and regularly run special events to draw new Customers.</p>
<div class='gdl-image-frame shortcode-image-left' style='max-width: 100%; float: left; width: IMAGE_WIDTHpx; height: IMAGE_HEIGHTpx; '><img src='http://golftechnologies.co.nz/wp-content/uploads/2011/08/LeMeridien-Resort-Hotel-Golf-Simulator.png' style='width:IMAGE_WIDTHpx; height:IMAGE_HEIGHTpx;' alt='' /></div>
<p>&nbsp;</p>
<div style='clear:both; height:50px' ></div>
]]></content:encoded>
			<wfw:commentRss>http://golftechnologies.co.nz/golf-simulators/le-meridien-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Warehouse Works With Flightscope</title>
		<link>http://golftechnologies.co.nz/flightscope/golf-warehouse-works-with-flightscope/</link>
		<comments>http://golftechnologies.co.nz/flightscope/golf-warehouse-works-with-flightscope/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 23:15:16 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[flightscope]]></category>
		<category><![CDATA[golf pro]]></category>
		<category><![CDATA[club fitting]]></category>

		<guid isPermaLink="false">http://golftechnologies.co.nz/?p=1625</guid>
		<description><![CDATA[The Golf Warehouse in Takapuna commence rental of a FlightScope system and high-powered Laptop for both club-fitting and coaching by their NZ PGA Professionals. Accuracy and clarity for the Customer is paramount and the FlightScope system continues to deliver. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>The Golf Warehouse in Takapuna commence rental of a FlightScope system and high-powered Laptop for both club-fitting and coaching by their NZ PGA Professionals. Accuracy and clarity for the Customer is paramount and the FlightScope system continues to deliver.</p>
<p>&nbsp;</p>
<div class='gdl-image-frame shortcode-image-left' style='max-width: 100%; float: left; width: IMAGE_WIDTHpx; height: IMAGE_HEIGHTpx; '><img src='http://golftechnologies.co.nz/wp-content/uploads/2012/04/Golf-Warehouse.png' style='width:IMAGE_WIDTHpx; height:IMAGE_HEIGHTpx;' alt='' /></div>
<p>&nbsp;</p>
<div style='clear:both; height:50px' ></div>
]]></content:encoded>
			<wfw:commentRss>http://golftechnologies.co.nz/flightscope/golf-warehouse-works-with-flightscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flightscope For Wellington Golf Centre</title>
		<link>http://golftechnologies.co.nz/flightscope/flightscope-for-wellington-golf-centre/</link>
		<comments>http://golftechnologies.co.nz/flightscope/flightscope-for-wellington-golf-centre/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:06:36 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[flightscope]]></category>
		<category><![CDATA[golf pro]]></category>
		<category><![CDATA[club fitting]]></category>
		<category><![CDATA[golf launch monitor]]></category>

		<guid isPermaLink="false">http://golftechnologies.co.nz/?p=1621</guid>
		<description><![CDATA[Golf Technologies installs a FlightScope Kudu in the new Wellington Golf Centre. This allows PGA Professional AJ Ragg to perform highly accurate club fitting in a fully stocked indoor golf centre. Customers continue to book throughout the week to be fitted by AJ and the team on the FlightScope system. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Golf Technologies installs a FlightScope Kudu in the new Wellington Golf Centre. This allows PGA Professional AJ Ragg to perform highly accurate club fitting in a fully stocked indoor golf centre. Customers continue to book throughout the week to be fitted by AJ and the team on the FlightScope system.</p>
<p>&nbsp;</p>
<div class='gdl-image-frame shortcode-image-left' style='max-width: 100%; float: left; width: IMAGE_WIDTHpx; height: IMAGE_HEIGHTpx; '><img src='http://golftechnologies.co.nz/wp-content/uploads/2012/04/Wellington-Golf-Centre.png' style='width:IMAGE_WIDTHpx; height:IMAGE_HEIGHTpx;' alt='' /></div>
<p>&nbsp;</p>
<div style='clear:both; height:50px' ></div>
]]></content:encoded>
			<wfw:commentRss>http://golftechnologies.co.nz/flightscope/flightscope-for-wellington-golf-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
